Total Mark
90
Above 70 is preferred
Stock Analysis
Growth Potential | 92 | |
---|---|---|
Profitability | 91 | |
Financial Strength | 90 | |
Q4 2019 Result | 81 | |
Q3 2019 Result | 100 | |
Result 2019 | 81 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 25.4 | 34.5 |
EPS Growth (%) | 21.5 | 13.5 |
ROE (%) | 19.5 | 17.9 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 47 | |
---|---|---|
Relative Valuation | 58 | |
Being a Value Stock | 66 | |
Absolute Valuation | 10 |
For more detailed information about Alibaba Group Holding Ltd, please go to Yahoo Finance