Total Mark
86
Above 70 is preferred
Stock Analysis
Growth Potential | 100 | |
---|---|---|
Profitability | 90 | |
Financial Strength | 65 | |
Result 2019 | 79 | |
Result 2018 | 44 | |
Result 2020 | 92 |
Growth Estimate
21 Estimate | 22 Estimate | |
---|---|---|
Revenue Growth (%) | 45.7 | 25.8 |
EPS Growth (%) | 63 | 31.8 |
ROE (%) | 29.3 | 30.1 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | ||
---|---|---|
Relative Valuation | ||
Being a Value Stock | ||
Absolute Valuation |
For more detailed information about Boston Beer Company Inc, please go to Yahoo Finance