Total Mark
81
Above 70 is preferred
Stock Analysis
Growth Potential | 88 | |
---|---|---|
Profitability | 66 | |
Financial Strength | 95 | |
Q4 2019 Result | 90 | |
Q3 2019 Result | 81 | |
Result 2019 | 40 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 16.9 | 12.4 |
EPS Growth (%) | 86.6 | 27.1 |
ROE (%) | 8 | 7.9 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 33 | |
---|---|---|
Relative Valuation | 75 | |
Being a Value Stock | 54 | |
Absolute Valuation | NA |
For more detailed information about Royal Gold Inc, please go to Yahoo Finance