Total Mark
78
Above 70 is preferred
Stock Analysis
Growth Potential | 57 | |
---|---|---|
Profitability | 92 | |
Financial Strength | 90 | |
Q4 2019 Result | 89 | |
Q3 2019 Result | 78 | |
Result 2019 | 54 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 45.3 | 3.4 |
EPS Growth (%) | 148.9 | 8.4 |
ROE (%) | 61.3 | 52 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 38 | |
---|---|---|
Relative Valuation | 75 | |
Being a Value Stock | 61 | |
Absolute Valuation | NA |
For more detailed information about Quidel Corp, please go to Yahoo Finance