Total Mark
80
Above 70 is preferred
Stock Analysis
Growth Potential | 66 | |
---|---|---|
Profitability | 90 | |
Financial Strength | 76 | |
Q4 2019 Result | 97 | |
Q3 2019 Result | 97 | |
Result 2019 | 92 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 12.1 | 19.2 |
EPS Growth (%) | 4.1 | 24 |
ROE (%) | 21.7 | 37.5 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 33 | |
---|---|---|
Relative Valuation | 0 | |
Being a Value Stock | 56 | |
Absolute Valuation | 0 |
For more detailed information about Paycom Software Inc, please go to Yahoo Finance