Total Mark
91
Above 70 is preferred
Stock Analysis
Growth Potential | 98 | |
---|---|---|
Profitability | 93 | |
Financial Strength | 100 | |
Result 2019 | 98 | |
Result 2018 | 42 | |
Result 2020 | 56 |
Growth Estimate
21 Estimate | 22 Estimate | |
---|---|---|
Revenue Growth (%) | 29.8 | 21.7 |
EPS Growth (%) | 49.1 | 29.6 |
ROE (%) | 20.6 | 23.1 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | ||
---|---|---|
Relative Valuation | ||
Being a Value Stock | ||
Absolute Valuation |
For more detailed information about Universal Display Corporation, please go to Yahoo Finance