Total Mark
83
Above 70 is preferred
Stock Analysis
Growth Potential | 66 | |
---|---|---|
Profitability | 96 | |
Financial Strength | 90 | |
Q4 2019 Result | 65 | |
Q3 2019 Result | 92 | |
Result 2019 | 98 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 24.5 | 14.9 |
EPS Growth (%) | -3.3 | 14.5 |
ROE (%) | 21.2 | 20.9 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 38 | |
---|---|---|
Relative Valuation | 29 | |
Being a Value Stock | 66 | |
Absolute Valuation | 12 |
For more detailed information about NetEase Inc, please go to Yahoo Finance