Total Mark
91
Above 70 is preferred
Stock Analysis
Growth Potential | 100 | |
---|---|---|
Profitability | 92 | |
Financial Strength | 90 | |
Q4 2019 Result | 100 | |
Q3 2019 Result | 67 | |
Result 2019 | 63 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 26.5 | 25 |
EPS Growth (%) | 27 | 27.2 |
ROE (%) | 33.5 | 31.9 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 33 | |
---|---|---|
Relative Valuation | 0 | |
Being a Value Stock | 63 | |
Absolute Valuation | 6 |
For more detailed information about ServiceNow Inc, please go to Yahoo Finance