Total Mark
91
Above 70 is preferred
Stock Analysis
Growth Potential | 78 | |
---|---|---|
Profitability | 100 | |
Financial Strength | 94 | |
Result 2019 | 92 | |
Result 2018 | 79 | |
Result 2020 | 98 |
Growth Estimate
21 Estimate | 22 Estimate | |
---|---|---|
Revenue Growth (%) | 15.9 | 12.4 |
EPS Growth (%) | 34.6 | 7.7 |
ROE (%) | 40.4 | 33.8 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | ||
---|---|---|
Relative Valuation | ||
Being a Value Stock | ||
Absolute Valuation |
For more detailed information about Microsoft Corporation, please go to Yahoo Finance