Total Mark
83
Above 70 is preferred
Stock Analysis
Growth Potential | 58 | |
---|---|---|
Profitability | 100 | |
Financial Strength | 86 | |
Q4 2019 Result | 94 | |
Q3 2019 Result | 94 | |
Result 2019 | 95 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 11.1 | 11.2 |
EPS Growth (%) | 18.6 | 9.8 |
ROE (%) | 37 | 37.5 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 38 | |
---|---|---|
Relative Valuation | 0 | |
Being a Value Stock | 65 | |
Absolute Valuation | 6 |
For more detailed information about Microsoft Corp, please go to Yahoo Finance