Total Mark
87
Above 70 is preferred
Stock Analysis
Growth Potential | 70 | |
---|---|---|
Profitability | 98 | |
Financial Strength | 97 | |
Result 2019 | 82 | |
Result 2018 | 78 | |
Result 2020 | 89 |
Growth Estimate
21 Estimate | 22 Estimate | |
---|---|---|
Revenue Growth (%) | 16.4 | 10.2 |
EPS Growth (%) | 10.9 | 14.4 |
ROE (%) | 25 | 23 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | ||
---|---|---|
Relative Valuation | ||
Being a Value Stock | ||
Absolute Valuation |
For more detailed information about Monster Beverage Corp, please go to Yahoo Finance