Total Mark
92
Above 70 is preferred
Stock Analysis
Growth Potential | 84 | |
---|---|---|
Profitability | 98 | |
Financial Strength | 100 | |
Result 2019 | 88 | |
Result 2018 | 78 | |
Result 2020 | 89 |
Growth Estimate
21 Estimate | 22 Estimate | |
---|---|---|
Revenue Growth (%) | 21.9 | 16.7 |
EPS Growth (%) | 18.8 | 15.4 |
ROE (%) | 25.2 | 24.8 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | ||
---|---|---|
Relative Valuation | ||
Being a Value Stock | ||
Absolute Valuation |
For more detailed information about Intuit Inc., please go to Yahoo Finance