Total Mark
70
Above 70 is preferred
Stock Analysis
Growth Potential | 73 | |
---|---|---|
Profitability | 73 | |
Financial Strength | 86 | |
Q4 2019 Result | 33 | |
Q3 2019 Result | 44 | |
Result 2019 | 59 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 10.4 | 24.6 |
EPS Growth (%) | -8.5 | 50.6 |
ROE (%) | 18.1 | 26 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 0 | |
---|---|---|
Relative Valuation | 50 | |
Being a Value Stock | 49 | |
Absolute Valuation | 6 |
For more detailed information about Horizon Therapeutics Plc, please go to Yahoo Finance