Total Mark
75
Above 70 is preferred
Stock Analysis
Growth Potential | 58 | |
---|---|---|
Profitability | 92 | |
Financial Strength | 76 | |
Q4 2019 Result | 86 | |
Q3 2019 Result | 64 | |
Result 2019 | 83 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | -16 | 21.2 |
EPS Growth (%) | 14.8 | 29.7 |
ROE (%) | 15.8 | 17.2 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 33 | |
---|---|---|
Relative Valuation | 25 | |
Being a Value Stock | 59 | |
Absolute Valuation | 9 |
For more detailed information about Alphabet Inc, please go to Yahoo Finance