Total Mark
89
Above 70 is preferred
Stock Analysis
Growth Potential | 88 | |
---|---|---|
Profitability | 90 | |
Financial Strength | 100 | |
Result 2019 | 50 | |
Result 2018 | 72 | |
Result 2020 | 88 |
Growth Estimate
21 Estimate | 22 Estimate | |
---|---|---|
Revenue Growth (%) | 43.7 | 14 |
EPS Growth (%) | 55.8 | 12.2 |
ROE (%) | 41 | 32.8 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | ||
---|---|---|
Relative Valuation | ||
Being a Value Stock | ||
Absolute Valuation |
For more detailed information about Generac Holdings Inc., please go to Yahoo Finance