Total Mark
88
Above 70 is preferred
Stock Analysis
Growth Potential | 75 | |
---|---|---|
Profitability | 92 | |
Financial Strength | 95 | |
Q4 2019 Result | 93 | |
Q3 2019 Result | 91 | |
Result 2019 | 94 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 15.3 | 17.2 |
EPS Growth (%) | 13.2 | 18.2 |
ROE (%) | 44.8 | 60.8 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 33 | |
---|---|---|
Relative Valuation | 0 | |
Being a Value Stock | 64 | |
Absolute Valuation | 6 |
For more detailed information about Fortinet Inc, please go to Yahoo Finance