Total Mark
80
Above 70 is preferred
Stock Analysis
Growth Potential | 57 | |
---|---|---|
Profitability | 97 | |
Financial Strength | 86 | |
Q4 2019 Result | 84 | |
Q3 2019 Result | 99 | |
Result 2019 | 80 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 8 | 26 |
EPS Growth (%) | -16.6 | 31.9 |
ROE (%) | 20.4 | 20.9 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 33 | |
---|---|---|
Relative Valuation | 50 | |
Being a Value Stock | 63 | |
Absolute Valuation | 9 |
For more detailed information about Facebook Inc, please go to Yahoo Finance