Total Mark
80
Above 70 is preferred
Stock Analysis
Growth Potential | 89 | |
---|---|---|
Profitability | 75 | |
Financial Strength | 90 | |
Q4 2019 Result | 54 | |
Q3 2019 Result | 53 | |
Result 2019 | 78 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 40.4 | 17.5 |
EPS Growth (%) | 18.7 | 21.4 |
ROE (%) | 25.5 | 27.5 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 33 | |
---|---|---|
Relative Valuation | 0 | |
Being a Value Stock | 58 | |
Absolute Valuation | 6 |
For more detailed information about Etsy Inc, please go to Yahoo Finance