Total Mark
83
Above 70 is preferred
Stock Analysis
Growth Potential | 91 | |
---|---|---|
Profitability | 76 | |
Financial Strength | 86 | |
Q4 2019 Result | 61 | |
Q3 2019 Result | 92 | |
Result 2019 | 79 |
Growth Estimate
20 Estimate | 21 Estimate | |
---|---|---|
Revenue Growth (%) | 15.9 | 30.2 |
EPS Growth (%) | 19.9 | 40.9 |
ROE (%) | 20.2 | 22 |
P/E (times) | ... | ... |
Market Analysis
Market Sentiment | 50 | |
---|---|---|
Relative Valuation | 75 | |
Being a Value Stock | 60 | |
Absolute Valuation | 9 |
For more detailed information about New Oriental Education & Techn, please go to Yahoo Finance